Charmeleon 19/149 Boundaries Crossed Reverse Holo
USD 6.99 USD
Specifications
| Convention/Event | Pokémon League |
| Card Size | Standard |
| Attribute/MTG:Color | Fire |
| Character | Charmeleon |
| Illustrator | Masakazu Fukuda |
| Material | Card Stock |
| Year Manufactured | 2012 |
| Country Of Origin | United States |
| Rarity | Uncommon |
| Game | Pokémon TCG |
| Set | Boundaries Crossed |
| Language | English |
| Card Name | Charmeleon |
| Manufacturer | The Pokémon Company |
| Stage | Stage 1 |
| Card Type | Pokémon |
| Card Number | 19/149 |
| Finish | Reverse Holo |
You will notice the card stock has a consistent grain direction, so it bends evenly.